SEHS students have a history of winning colours by putting up excellent performance in various inter-school sports competitions organised by Brave Youth Martial Arts Association, Bhiwandi. The students were trained under the supervision of coach for participating students in such competitions. Inter-school competitions helps the students to get exposure in terms of various talents in the field of sports. Students have been putting up excellent performances in various events held at zonal, district, state and national level. This enhances the development of sports skills, high levels of discipline and team spirit.The below are the list of winners:
1st Prize Winners in KHO-KHO Competition (Girls) | ||
Sr.No | Name of Students | Class |
1 | BHARAT YAMUNA | 9TH |
2 | SINGH DIKSHA | 9TH |
3 | CHAVAN RUTUJA | 7TH |
4 | YADAV ANJALI | 9TH |
5 | RATHOD PAYAL | 9TH |
6 | NAIK TANVI | 8TH |
7 | DAVAT SHIVANI | 9TH |
8 | SINGH SIMRAN | 8TH |
9 | VARMA ANURADHA | 8TH |
10 | YADAV HIMANSHI | 7TH |
11 | PATEL SONIYA | 9TH |
12 | PATEL NEHAL | 9TH |
2nd Prize Winners in KABADDI Competition (Girls) | ||
Sr.No | Name of Students | Class |
1 | BHARAT YAMUNA | 9TH |
2 | SINGH DIKSHA | 9TH |
3 | YADAV ANJALI | 9TH |
4 | RATHOD PAYAL | 9TH |
5 | YADAV HIMANSHI | 7TH |
6 | PATEL NEHAL | 9TH |
7 | VARMA ANURADHA | 8TH |
8 | PANDVA LAXMI | 8TH |
9 | CHOUDHARY VARSHA | 9TH |
2nd Prize Winners in KHO-KHO Competition (Boys) | ||
Sr.No | Name of Students | Class |
1 | KANOUJIYA BABI | 9TH |
2 | VISHWAKARMA SREENU | 9TH |
3 | YADAV AMIT | 9TH |
4 | PATEL PRINCE | 9TH |
5 | PATEL KULDEEP | 9TH |
6 | SINGH AKASH | 9TH |
7 | KAHAR SUNNY | 9TH |
8 | YADAV ROMIT | 9TH |
9 | VISHWAKARMA ANMOL | 9TH |
10 | PATIL TANISH | 9TH |
11 | SHRIVASTAV VIJAY | 7TH |
12 | TAMMALA BALAJI | 8TH |
2nd PRIZE WINNERS IN CRICKET (BOYS) | |
Sr.No | Name of Student |
1 | PRAJAPATI SUNIL |
2 | VISHWAKARMA VIPUL |
3 | YADAV RANJEET |
4 | DIXIT ATUL |
5 | PATEL PRINCE |
6 | YADAV RAJESH |
7 | GUPTA AJAY |
8 | DUBEY AJAY |
9 | VERMA SACHIN |