First semester Examination
Std.1st
SUBJECT | PORTION / SYLLABUS |
---|---|
ENGLISH | Unit 3 : Lesson 1-5 Unit 4 : Lesson 1-8 Grammar : Noun, this and that, punctuation marks. Composition : My pet, Good habits. Activity : About Colours |
MATHEMATICS | W.B. Pg No. 80-110 Activity : Coins and Currency notes, Chart Making. Tables : 5 & 6 |
G. SCIENCE | Unit 1 : LNo 6-11 Activity : Different types of five fruits (Clay Work) |
COMPUTER | LNo 2-3 |
ART | Vikas Apple Pencil & Colouring Pg 13-24 Vikas Craft Pg 13-24 |
WORK EXP. | Candy stick, Twin boat, Cup, Paper heart flower. |
Std.2nd
SUBJECT | PORTION / SYLLABUS |
---|---|
ENGLISH | Unit 2.1 to 2.9 Grammar : Noun, pronoun, adjectives Composition : my friend , my school Activity : Stick the pictures of the occupation |
MATHEMATICS | T.B. Pg No. 19 to 33 Activity : chart making – tens , units. |
E.V.S. | Lesson No. 6 to 11 Activity : House |
COMPUTER | Lesson No 2-3 |
ART | Vikas Apple Pencil & Colouring Pg 13-14 Vikas Craft Pg 13-14 |
WORK EXP. | News paper craft, Ice-cream craft, peacock |
Std.3rd
SUBJECT | PORTION / SYLLABUS |
---|---|
ENGLISH | L.No. 11-20 Grammar : Alphabetical Order, Common noun / pronoun, Singular and Plural Activity : Description of young scientists |
MATHEMATICS | L.No. 5-9 Activity : Open and close figure management |
E.V.S. | L.No. 8-14, Project : Different kinds of water bodies, resource management |
MARATHI | पाठ क्रमांक 8 ते 17 व्याकरण व लेखन : पाठाच्या आधारे |
HINDI | पाठ क्रमांक : 6 से 11 व्याकरण व लेखन : पाठाच्या आधारे |
COMPUTER | |
ART | |
WORK EXP. |
Std.4th
SUBJECT | PORTION / SYLLABUS |
---|---|
ENGLISH | Lesson No. 9-17 Grammar : Synonyms, sentences and phrases, subject and predicate, compound words, collective nouns. Composition : Happiest day of my life, My country, I am an umbrella. Project : Collect information on famous personalities (Any 6) |
MARATHI | L.No. 10-17 Grammar : एकवचन, अनेकवचन Activity : वर्गात भेळ बनविणे |
HINDI | L.No. 6-10 Grammar : संज्ञा Activity : शुभकामनाऍं पत्र बनाइए |
E.V.S. – 1 | L.No. 7-12 Activity : Making of Matha, Dahi-pohe, Idli, Modak, dosa. |
E.V.S. – 2 | L.No. 6-10 Activity : Collect pictures of Raigadh / Singhagadh, Panhala. |
MATHEMATICS | L.No. 5-8 Activity : Based on Multiplication and division. Project : Collect coins, notes and pictures. |
COMPUTER | L.No. 3-4 |
ART | Vikas Apple Pencil and Colouring Pg 13-24 Vikas Craft Pg 13-24 |
WORK EXP. | Making butterfly, Kandil decoration, Japanese fan, Lotus, Paper flower craft. |
Std.5th
SUBJECT | PORTION / SYLLABUS |
---|---|
ENGLISH | L.No.9-16 Grammar : Noun- Numbers, Gender, Adjective, degree of comparisons, kinds of sentences, pronoun, verbs Composition : informal and formal letter writing , Activity : Story, Slogans for cleanliness drive. (TB Pg 40-41) . SUP : Pg 29-32 |
MARATHI | L.No. 16-22 Grammar : As per text Composition : Sentence framing Activity : तुमच्या आवढीच्या सणांविषयी चित्र आणि माहिती गोळा करा |
HINDI | Unit 2 : 1-9 Grammar : As per text Activity : प्राणी तथा वस्तुओं की सूची बनाकर रोमन लिपी तथा मराठी में लिखो । |
E.V.S. – 1 | L.No. 14-20 Activity : Types of transportation – chart making |
E.V.S. – 2 | L.No. 5-7 Activity : Purification model |
MATHEMATICS | L.No. 9-12 Project : Maths problem model |
COMPUTER | L.No. 5-6 |
ART | Vikas Drawing & Coluring Pg 16-30 Plain drawing book : Cow painting, spray painting, pencil smudging tech., silhoentte painting. |