First Semester Examination
Std.6th
SUBJECT | Portion / Syllabus |
ENGLISH | Voyage 1 & 2 (Pg 1-48) Grammar : Comparative Degree, Question Tag, Beginning with Magazine, Noun Forms. Essay : Pg 12-15, 33, 54 Letter : Pg 45, 38 Project : Information on island with picture. |
MARATHI | गद्य-पद्य पाठ पहली इकाई : 1 ते 9 (व्याकरण व लेखन पाठों के आधार पर) |
HINDI | गद्य-पद्य पाठ 1 से 9 (व्याकरण एवं लेखन पाठों के आधार पर) |
G. SCIENCE | L.No. 1-8 Activity : Layers of soil, Growth of the plant, Excretion in plant, Change in state of substances on boiling point of water, Sublimation of iodine. |
HISTORY | L.No. 1-5, Civics : L.No. 1-2 |
GEOGRAPHY | L.No. 1-5 |
MATHEMATICS | L.No. 1-9 |
COMPUTER | L.No. 1-4 |
WORK EXP. | Wool craft idea, side table from card-board |
DRAWING | Vikas Drawing & Colouring : 7-13, Plain Drawing Book : Still life, Object drawing with nature and man-made, cool & warm colours, Brush tech., Free hand Drawing , Shades and tints. |
CRAFT | Best out of waste. |
Std.7th
SUBJECT | Portion / Syllabus |
ENGLISH | Unit 1 & 2 Grammar : Figure of speech, voice, types of noun, types of sentence, question tag. Composition : Based on Textbook. |
MARATHI | गद्य-पद्य पाठ 1 ते 7 (व्याकरण व लेखन पाठों के आधार पर) |
HINDI | पहली इकाई (व्याकरण एवं लेखन पाठों के आधार पर) |
SCIENCE | L.No. 1-10 Activity : Transpiration in different plants, Obs of radicle and plumule, Study of roots, Structure of flower, Mass/weight of air and air pressure, Properties of soil, Static Electricity, Modes of heat transfer. |
HISTORY | L.No. 1-7 Civics : L.No. 1-3 |
GEOGRAPHY | L.No. 1-6 |
MATHEMATICS | Part 1 : L.No. 1-8 |
Civics | L.No . 1 – 3 |
WORK EXP. | Art making with Ice-cream sticks, Paper flowers (Diwali decoration) |
DRAWING | Vikas drawing and colouring : Pg 8-15, Plain drawing Book : Making design with stencil, Create stencil of Cat, Texture with sponge, Reflection painting, Scrapping Tech., Blurring painting. |
CRAFT | Mask with paper mache, African doll from newspaper |
Std.8th
SUBJECT | Portion / Syllabus |
ENGLISH | Unit 1 & 2 Grammar : Question Tag, One word for many, Punctuation Writing skills : Dialogue and story writing |
MARATHI | पाठ कविता 1 ते 7 (व्याकरण व लेखन पाठाच्या आधारे) |
HINDI | पहली इकाई : पूर्ण (व्याकरण एवं लेखन पाठों के आधार पर) |
G. SCIENCE | L.No. 1-10 Experiments : Archimedes Principle, Verification of magnetic effect of electric current, Properties of Ferric Oxide, Physical and chemical properties of metals and non-metals |
HISTORY | L.No. 1- 7 |
GEOGRAPHY | L.No. 1- 4 & 9 |
MATHEMATICS | Part 1 : L.No. 1- 9 |
Civics | L.No. 1- 3 |
WORK EXP. | Making beautiful cement pots |
DRAWING | Vikas Drawing and Colouring : Pg 16-29, Plain Drawing Book : Memory drawing, Designer lam shade, Natural object drawing, Manmade object drawing, Still life, lettering. |
CRAFT | Mask with paper mache, African doll from newspaper |
Std.9th
SUBJECT | Portion / Syllabus |
ENGLISH | Unit 1 & 2 Grammar : Subject and predicate, Kinds of sentences, Direct-Indirect, Change voice, Question tag, WH-Questions, Information transfer, View-counter view |
MARATHI | भाग 1-2, स्थूलवाचन : काझी रंगा, हास्य चित्रांतील मुलं, व्याकरण व लेखन पाठांंच्या आधारे |
HINDI | पहली इकाई : पूर्ण (व्याकरण व लेखन पाठों के आधार पर) |
MATHEMATICS – 1 (Algebra) | Ch 1-3, Activity : 4-6 |
MATHEMATICS – 2 (Geometry) | Ch 1-4, Activity : 1- 4 |
SCIENCE & TECH – 1 | Ch. 1-5, Exp : 5, 7 |
SCIENCE & TECH – 2 | Ch. 6-10, Exp : 3-4 |
HISTORY | Ch. 1-5 |
POLITICAL SCI. | Ch 1-3 |
GEOGRAPHY | Ch 1-5 & 8 |
Std.10th
SUBJECT | Portion / Syllabus |
ENGLISH | Unit 1 & 2 Grammar : Subject-predicate, kinds of sentences, Direct-Indirect, Change the voice, Question Tag, WH-Questions Composition : Formal-informal letters, Dialogue, Essay, Interview / speech wiriting, |
MARATHI | पाठ-कविता : भाग 1 व 2 पूर्ण स्थूलवाचन : मोठे होत असलेल्या मुलांनो, जाता अस्ताला व्याकरण व लेेखन : पाठाच्या आधारेे |
HINDI | पहली इकाई पूर्ण व्याकरण व लेेखन : पाठाेें केआधार पर |
MATHEMATICS – 1 (Algbera) | Ch 1-4, Activity : 5-8 |
MATHEMATICS – 2 (Geometry) | Ch 1-5, Activity : 5-8 |
SCIENCE & TECH – 1 | Ch 1-7 |
SCIENCE & TECH – 2 | Ch 1-7 |
HISTORY | Ch 1-5 |
POLITICAL SCI | Ch 1-3 |
GEOGRAPHY | Ch 1-5 Map Book : 1-5 |